| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $62,374 | $61,575 | VK207047 | 5XYPLESAXVG065383 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $62,204 | $61,405 | VK207107 | 5XYPLESA8VG064698 | Power Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX Prestige | New | $62,079 | $61,280 | VK206822 | 5XYPLESA6VG061119 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride X-Pro SX-Prestige | New | $60,174 | $59,375 | VK207317 | 5XYPLES16VG060374 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $58,874 | $58,075 | VK206993 | 5XYPDESA3VG064217 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $58,624 | $57,825 | VK206176 | 5XYPDESAXVG051884 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $58,579 | $57,780 | VK206994 | 5XYPDESA7VG064303 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $58,204 | $57,405 | VK207473 | 5XYPDESA2VG071448 | Power Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $57,709 | $56,910 | VK206824 | 5XYPDESA0VG061078 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $57,709 | $56,910 | VK206448 | 5XYPDESA6VG056693 | Power Seats, Tow Hitch, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride Hybrid X-Line SX | New | $57,579 | $56,780 | VK207608 | 5XYPDESA9VG073133 | Power Seats, Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Carnival Hybrid SX Prestige | New | $56,779 | $55,980 | VK207049 | KNDNE5KA2V6225101 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Moonroof, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2027 Kia® Telluride X-Pro SX | New | $56,779 | $55,980 | VK207622 | 5XYPDES12VG063088 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Telluride X-Pro SX | New | $56,284 | $55,485 | VK207422 | 5XYPDES19VG060382 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® EV6 | New | $51,384 | $50,585 | VK207646 | 5XYC3DJC0VG020027 | |
| 2027 Kia® Telluride X-Line EX | New | $51,004 | $50,205 | VK206717 | 5XYPCES18VG054477 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Heated Steering |
| 2027 Kia® Telluride X-Line EX | New | $50,754 | $49,955 | VK206995 | 5XYPCES14VG057201 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Heated Steering |
| 2027 Kia® Telluride X-Line EX | New | $50,754 | $49,955 | VK206449 | 5XYPCES18VG051904 | Apple CarPlay, Android Auto, Cooled Seats, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Driver-side Knee Airbags, Heated Seats, GPS Navigation, Heated Steering |
| 2027 Kia® Sportage Plug-In Hybrid X-Line Prestige | New | $50,739 | $49,940 | VK205814 | KNDPZDDH0V7435109 | |
| 2027 Kia® Sportage Plug-In Hybrid X-Line Prestige | New | $50,379 | $49,580 | VK206450 | KNDPZDDH9V7447937 | Premium Sound, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Sportage Plug-In Hybrid X-Line Prestige | New | $50,059 | $49,260 | VK206815 | KNDPZDDH7V7438265 | Premium Sound, Leather Seats, Cooled Seats, Keyless Entry, Power Seats, Moonroof, Seat memory, Heated Steering, Heated Seats, GPS Navigation |
| 2027 Kia® Carnival Hybrid EX | New | $47,334 | $46,535 | VK207583 | KNDNC5KA6V6226130 | GPS Navigation, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats |
| 2027 Kia® Sorento X-Line SX | New | $46,829 | $46,030 | VK207581 | 5XYRKDJF6VG500063 | |
| 2027 Kia® Sorento X-Line SX | New | $46,829 | $46,030 | VK207426 | 5XYRKDJF8VG499658 | |
| 2027 Kia® Sorento X-Line SX | New | $46,829 | $46,030 | VK207316 | 5XYRKDJF0VG500026 | |
| 2027 Kia® Telluride S | New | $46,684 | $45,885 | VK207527 | 5XYPEES19VG062498 | Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Moonroof, Power Seats, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® Sorento X-Line SX Prestige | New | $46,316 | $49,760 | VK207108 | 5XYRKDJF7TG485442 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Tow Hitch |
| 2027 Kia® Carnival EX | New | $45,829 | $45,030 | VK207546 | KNDNC5K33V6672219 | Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Seat memory, Driver-side Knee Airbags, Heated Seats, GPS Navigation |
| 2026 Kia® EV6 Wind | New | $45,573 | $50,790 | VK207607 | 5XYC3DJC7TG019874 | GPS Navigation, Heated Seats, Cooled Seats, Leather Seats, Apple CarPlay, Android Auto, Keyless Entry, Power Seats, Driver-side Knee Airbags, Heated Steering, Seat memory |
| 2027 Kia® Sorento X-Line EX | New | $45,529 | $44,730 | VK207609 | 5XYRHDJF3VG501749 |
Vehicles for Sale at Berlin City Kia of Burlington
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color