| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 Kia® Telluride SX-Prestige X-Line CERTIFIED PRE OWNED | Used | $42,798 | VK206543A | 5XYP5DGC3RG482834 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch, Sunroof | |
| 2023 Chevrolet® Silverado 1500 RST | Used | $40,798 | S1118576 | 2GCUDEED9P1118576 | Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats, Heated Steering, Autonomy Features, Heated Seats, Leather Seats | |
| 2025 Subaru® Ascent Limited | Used | $38,798 | VK206898A | 4S4WMAPD0S3401722 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Sunroof | |
| 2025 Ram® 1500 Big Horn/Lone Star | Used | $38,798 | SN657672 | 1C6RRFFG9SN657672 | GPS Navigation, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto | |
| 2024 Kia® Telluride S CERTIFIED PRE OWNED | Used | $35,798 | SG447476 | 5XYP6DGC8RG447476 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Moonroof | |
| 2022 Toyota® Tacoma TRD Off-Road V6 | Used | $34,294 | SM528147 | 3TMCZ5AN7NM528147 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Push to Start, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Heated Seats | |
| 2020 GMC® Yukon Denali | Used | $33,798 | VK206053A | 1GKS2CKJ7LR141145 | GPS Navigation, Autonomy Features, Premium Sound, Seat memory, Power Seats, Keyless Entry, Push to Start, Sunroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Cooled Seats, Moonroof | |
| 2022 Toyota® RAV4 Prime SE | Used | $33,798 | VK206148A | JTMAB3FV1ND086194 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2022 Toyota® Highlander XLE | Used | $33,798 | VK204464B | 5TDGZRBH3NS238473 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Sunroof | |
| 2024 Kia® Sorento X-Line SX CERTIFIED PRE OWNED | Used | $32,798 | VK206464B | 5XYRKDJF1RG306322 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Cooled Seats, Sunroof | |
| 2024 Ram® 1500 Laramie | Used | $32,798 | S5133521B | 1C6SRFJT0RN126411 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Backup Camera, Infloor, Apple CarPlay, Android Auto, Heated Steering, Autonomy Features, Heated Seats, Cooled Seats | |
| 2025 Honda® Odyssey EX-L | Used | $32,798 | SB063876 | 5FNRL6H66SB063876 | Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Keyless Entry, 3rd Row Seats, Power Seats, Moonroof, Seat memory, Driver-side Knee Airbags, Heated Seats | |
| 2024 Kia® Sportage Plug-In Hybrid X-Line | Used | $32,511 | S7121299 | KNDPYDDH5R7121299 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof | |
| 2023 Kia® Telluride S CERTIFIED PRE OWNED | Used | $30,798 | VK206696A | 5XYP64GCXPG366735 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Moonroof | |
| 2023 Kia® Sorento X-Line S CERTIFIED PRE OWNED | Used | $30,798 | VK204986B | 5XYRLDLC2PG229411 | GPS Navigation, Sunroof, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Moonroof | |
| 2023 Kia® Sportage SX-Prestige CERTIFIED PRE OWNED | Used | $29,798 | VK207209A | 5XYK5CAF5PG030968 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats, Cooled Seats, Sunroof | |
| 2023 Jeep® Grand Cherokee Limited | Used | $28,798 | VK206554A | 1C4RJHBG2PC549348 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats, Moonroof | |
| 2022 Kia® Telluride S CERTIFIED PRE OWNED | Used | $27,798 | VK205811A | 5XYP6DHC4NG310351 | GPS Navigation, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats, Sunroof | |
| 2026 Chevrolet® TrailBlazer LT | Used | $26,798 | SB086543 | KL79MRSL8TB086543 | Keyless Entry, Driver-side Knee Airbags, Cloth Seats, Apple CarPlay, Android Auto | |
| 2024 Mazda® CX-30 2.5 S Premium Package | Used | $26,387 | SM647656 | 3MVDMBDM8RM647656 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof | |
| 2025 Mazda® CX-30 2.5 S Preferred Package | Used | $26,271 | SM751367 | 3MVDMBCM7SM751367 | Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats, Sunroof | |
| 2025 Ford® Escape Active | Used | $26,238 | SUB21822 | 1FMCU9GN0SUB21822 | Keyless Entry, Driver-side Knee Airbags | |
| 2024 Buick® Encore GX Preferred | Used | $25,798 | VK207250A | KL4AMCSL8RB019098 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Leather Seats | |
| 2024 Honda® Accord EX | Used | $25,798 | SA060896 | 1HGCY1F39RA060896 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Seats, Sunroof | |
| 2021 Jeep® Wrangler Unlimited Sahara Altitude | Used | $24,798 | VK206771A | 1C4HJXEG2MW715041 | GPS Navigation, Premium Sound, Apple CarPlay, Keyless Entry, Remote Start, Backup Camera, Android Auto, Heated Steering, Heated Seats, Leather Seats | |
| 2025 Hyundai® Tucson SEL | Used | $23,798 | SH563123 | 5NMJBCDE0SH563123 | Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cloth Seats | |
| 2022 Subaru® Outback Premium | Used | $23,294 | VK206332A | 4S4BTACC8N3235890 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats | |
| 2024 Kia® Seltos S CERTIFIED PRE OWNED | Used | $23,294 | VK205606A | KNDEUCAA6R7549936 | GPS Navigation, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats | |
| 2021 Jeep® Grand Cherokee Laredo E | Used | $23,294 | VK197758B | 1C4RJFAG0MC536793 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto | |
| 2022 Kia® Niro LXS CERTIFIED PRE OWNED | Used | $22,798 | VK207009A | KNDCB3LC8N5535277 | Keyless Entry, Driver-side Knee Airbags |
Vehicles for Sale at Berlin City Kia of Burlington
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Location
Year
Make
Model
Trim
Body Type
Exterior Color